Last names with ranks from 22,591 to 22,688


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Cassara 22,591 19,266 Down Arrow 1,062 Italian
Giuffre 22,591 23,805 Up Arrow 1,062 Italian
Buchta 22,591 23,185 Up Arrow 1,062 Czech
Gazda 22,591 20,241 Down Arrow 1,062 Czech
Mccluney 22,591 10,735 Down Arrow 1,062
Sockwell 22,591 22,619 Up Arrow 1,062
Purington 22,591 16,769 Down Arrow 1,062
Giannetti 22,591 57,072 Up Arrow 1,062 Italian
Jong 22,591 21,490 Down Arrow 1,062 Jewish
Schmieder 22,591 22,654 Up Arrow 1,062 Jewish
Bulkley 22,591 16,605 Down Arrow 1,062 English Local: Of Bulkeley, ...
Uranga 22,612 28,183 Up Arrow 1,061 Spanish
Denner 22,612 25,686 Up Arrow 1,061 Jewish
Dehoff 22,612 40,980 Up Arrow 1,061
Woolum 22,612 14,436 Down Arrow 1,061
Dora 22,612 22,328 Down Arrow 1,061 Indian
Whittlesey 22,612 21,798 Down Arrow 1,061
Satterly 22,612 26,087 Up Arrow 1,061 English Local: Of Satterley ...
Giffen 22,612 26,551 Up Arrow 1,061 English The son of Geoffre, ...
Plain 22,612 16,401 Down Arrow 1,061 English Local: At the plane-...


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Bransford 22,612 21,029 Down Arrow 1,061
Roell 22,612 27,201 Up Arrow 1,061 Swiss
Cashen 22,612 21,683 Down Arrow 1,061
Arrowsmith 22,612 25,844 Up Arrow 1,061 English A maker of iron tips...
Ouyang 22,612 Up Arrow 1,061
Vogan 22,612 12,118 Down Arrow 1,061
Lanclos 22,612 15,449 Down Arrow 1,061 Creole
Bradwell 22,612 15,261 Down Arrow 1,061 English Local: Of Bradwell, ...
Iwamoto 22,612 19,126 Down Arrow 1,061 Japanese
Calabria 22,612 22,406 Down Arrow 1,061 Spanish
Davitt 22,612 64,728 Up Arrow 1,061 English The son of David. Th...
Thiem 22,612 21,183 Down Arrow 1,061 Dutch
Sherk 22,612 18,933 Down Arrow 1,061 Dutch
Stahr 22,612 17,540 Down Arrow 1,061 Jewish
Lotito 22,612 Up Arrow 1,061 Italian
Ranalli 22,612 27,227 Up Arrow 1,061 Italian
Geddis 22,637 26,560 Up Arrow 1,060
Galban 22,637 25,595 Up Arrow 1,060 Spanish
Kissane 22,637 25,452 Up Arrow 1,060 Irish
Willmore 22,637 20,438 Down Arrow 1,060 English The son of Wilmar.
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Helberg 22,637 22,215 Down Arrow 1,060 Norwegian
Kaneko 22,637 31,757 Up Arrow 1,060 Japanese
Tingey 22,637 21,178 Down Arrow 1,060 English Local: Of Tingay. It...
Rua 22,637 49,695 Up Arrow 1,060 Jewish
Fetterolf 22,637 26,606 Up Arrow 1,060
Linebarger 22,637 19,085 Down Arrow 1,060
Henkle 22,637 17,735 Down Arrow 1,060
Tehrani 22,637 29,552 Up Arrow 1,060
Bringhurst 22,637 65,345 Up Arrow 1,060 English Local: Of Bringhurst...
Kamen 22,637 16,879 Down Arrow 1,060 Jewish
Damelio 22,637 20,299 Down Arrow 1,060 Italian
Seid 22,637 49,477 Up Arrow 1,060 Jewish
Vause 22,637 23,319 Up Arrow 1,060 Belgian
Flythe 22,654 15,840 Down Arrow 1,059
Hobdy 22,654 12,206 Down Arrow 1,059
Weikert 22,654 53,457 Up Arrow 1,059 Hungarian
Striker 22,654 29,590 Up Arrow 1,059 Jewish
Halper 22,654 26,508 Up Arrow 1,059 Jewish
Hartless 22,654 28,919 Up Arrow 1,059
Strick 22,654 31,053 Up Arrow 1,059 Jewish Name STRICK is a Lat...
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Snelgrove 22,654 24,208 Up Arrow 1,059
Fishbein 22,654 23,841 Up Arrow 1,059 Jewish
Amason 22,654 32,485 Up Arrow 1,059
Brookover 22,654 18,313 Down Arrow 1,059
Wissman 22,654 29,435 Up Arrow 1,059 Jewish
Tatem 22,654 20,492 Down Arrow 1,059 English Local: Of Tatham, a ...
Bulluck 22,654 11,733 Down Arrow 1,059
Lizardi 22,654 27,447 Up Arrow 1,059 Spanish
Lesueur 22,654 26,363 Up Arrow 1,059 French
Shieh 22,670 27,107 Up Arrow 1,058 Chinese
Rhoda 22,670 26,130 Up Arrow 1,058 South african
Patzer 22,670 37,186 Up Arrow 1,058 Jewish
Shubin 22,670 34,711 Up Arrow 1,058 Jewish Male name SHUBIN is ...
Brockmeyer 22,670 26,764 Up Arrow 1,058
Seipel 22,670 23,401 Up Arrow 1,058 Austrian
Gaymon 22,670 14,908 Down Arrow 1,058
Mcclane 22,670 24,435 Up Arrow 1,058
Anding 22,670 18,360 Down Arrow 1,058
Bierly 22,670 41,319 Up Arrow 1,058
Sampley 22,670 17,579 Down Arrow 1,058
GenealogyDig logo
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Peets 22,670 17,200 Down Arrow 1,058 Dutch
Colclasure 22,670 36,067 Up Arrow 1,058
Dierking 22,670 11,889 Down Arrow 1,058
Bourbeau 22,670 14,112 Down Arrow 1,058
Clewis 22,670 14,374 Down Arrow 1,058
Burnworth 22,670 27,917 Up Arrow 1,058
Meals 22,670 19,547 Down Arrow 1,058 English Local: At the meols ...
Vossler 22,688 20,452 Down Arrow 1,057
Buchholtz 22,688 17,022 Down Arrow 1,057 Austrian
Grossmann 22,688 33,716 Up Arrow 1,057 Jewish
Mowatt 22,688 37,318 Up Arrow 1,057 Irish
Gaulke 22,688 18,217 Down Arrow 1,057
Ducey 22,688 27,766 Up Arrow 1,057 Irish
Hammerschmidt 22,688 33,683 Up Arrow 1,057 Jewish
Hornaday 22,688 51,298 Up Arrow 1,057
Sessler 22,688 21,896 Down Arrow 1,057 Jewish
Vanzile 22,688 20,462 Down Arrow 1,057 Dutch
Huckabay 22,688 28,869 Up Arrow 1,057
Gondek 22,688 25,566 Up Arrow 1,057 Polish
Pazmino 22,688 33,090 Up Arrow 1,057 Spanish

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の