Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Balachandran | 86,657 | 200 | |||||||
Bartula | 86,657 | 88,086 | 200 | ||||||
Woudenberg | 86,657 | 76,000 | 200 | Indonesian | |||||
Stautzenberger | 86,657 | 200 | |||||||
Kreber | 86,657 | 200 | Croatian | ||||||
Fargher | 86,657 | 200 | |||||||
Fobare | 86,657 | 200 | |||||||
Kave | 86,657 | 83,081 | 200 | Hungarian | |||||
Kreuscher | 86,657 | 200 | Hungarian | ||||||
Gallahar | 86,657 | 200 | |||||||
Bascetta | 86,657 | 58,591 | 200 | ||||||
Barzaga | 86,657 | 200 | |||||||
Ashba | 86,657 | 200 | |||||||
Bellio | 86,657 | 200 | Jewish | ||||||
Rubash | 86,657 | 68,460 | 200 | ||||||
Rennells | 86,657 | 200 | |||||||
Paterek | 86,657 | 200 | Polish | ||||||
Stidom | 86,657 | 200 | |||||||
Kirkorian | 86,657 | 200 | Armenian | ||||||
Giacomino | 86,657 | 200 |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Yunus | 86,657 | 200 | Belgian | ||||||
Chmielowiec | 86,657 | 36,096 | 200 | Polish | |||||
Schwarten | 86,657 | 68,100 | 200 | ||||||
Ferranto | 86,657 | 73,020 | 200 | ||||||
Maha | 86,657 | 43,004 | 200 | Croatian | |||||
Klaff | 86,657 | 200 | South african | ||||||
Cmar | 86,657 | 200 | Slovakian | ||||||
Chmelar | 86,657 | 200 | Slovakian | ||||||
Mussenden | 86,657 | 61,680 | 200 | ||||||
Satran | 86,657 | 200 | Norwegian | ||||||
Vorderstrasse | 86,657 | 200 | |||||||
Perse | 86,657 | 200 | Romanian | ||||||
Maham | 86,657 | 55,748 | 200 | ||||||
Yurkanin | 86,657 | 75,870 | 200 | Slovakian | |||||
Rennekamp | 86,657 | 200 | |||||||
Babak | 86,657 | 200 | Russian | Name BABAK is a Lati... | |||||
Pellecer | 86,657 | 200 | Belgian | ||||||
Friskey | 86,657 | 200 | |||||||
Sorbara | 86,657 | 200 | |||||||
Bakhshi | 86,657 | 200 |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Giani | 86,657 | 200 | South african | ||||||
Nebe | 86,657 | 200 | German | ||||||
Walewski | 86,657 | 200 | Polish | ||||||
Picciolo | 86,657 | 200 | |||||||
Trenner | 86,657 | 200 | Jewish | ||||||
Konrady | 86,657 | 200 | Hungarian | ||||||
Faire | 86,657 | 32,046 | 200 | ||||||
Mahomes | 86,657 | 55,742 | 200 | ||||||
Armster | 86,657 | 44,688 | 200 | ||||||
Beckelheimer | 86,657 | 88,023 | 200 | ||||||
Koleno | 86,657 | 200 | |||||||
Schnepel | 86,657 | 45,541 | 200 | ||||||
Dalpra | 86,657 | 200 | Hungarian | ||||||
Genett | 86,657 | 63,880 | 200 | ||||||
Knasel | 86,657 | 200 | |||||||
Stanciu | 86,657 | 200 | Romanian | ||||||
Kempenich | 86,657 | 200 | |||||||
Fedorchuk | 86,657 | 200 | Russian | Name FEDORCHUK is a ... | |||||
Barkwell | 86,657 | 200 | |||||||
Fourkiller | 86,657 | 200 | Native American |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Keplin | 86,657 | 25,466 | 200 | Belgian | |||||
Sponable | 86,657 | 200 | |||||||
Crape | 86,657 | 73,954 | 200 | ||||||
Kolos | 86,657 | 200 | Russian | Name KOLOS is a Lati... | |||||
Kasting | 86,657 | 56,383 | 200 | ||||||
Sorrows | 86,657 | 200 | |||||||
Sherbine | 86,657 | 200 | |||||||
Turdo | 86,657 | 76,865 | 200 | ||||||
Coveny | 86,657 | 200 | English | Local: Of Coveney, a... | |||||
Mahnesmith | 86,657 | 200 | |||||||
Glaum | 86,657 | 200 | South african | ||||||
Manypenny | 86,657 | 200 | |||||||
Baggaley | 86,657 | 200 | English | Local: Of Baguley, a... | |||||
Dafonseca | 86,657 | 52,292 | 200 | South african | |||||
Marianetti | 86,657 | 200 | |||||||
Sandigo | 86,657 | 29,719 | 200 | ||||||
Ruckstuhl | 86,657 | 200 | |||||||
Crookes | 86,657 | 73,921 | 200 | English | Local: Of Crool, a h... | ||||
Trifone | 86,657 | 76,957 | 200 | ||||||
Fugiel | 86,657 | 200 |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Klisch | 86,657 | 200 | Austrian | ||||||
Kuzmicki | 86,657 | 200 | Croatian | ||||||
Gembe | 86,657 | 84,699 | 200 | ||||||
Francey | 86,657 | 57,243 | 200 | ||||||
Banaszynski | 86,657 | 200 | Polish | ||||||
Stehley | 86,657 | 200 | |||||||
Yaughn | 86,657 | 200 | |||||||
Bagi | 86,657 | 75,282 | 200 | Romanian | |||||
Kossoff | 86,657 | 200 | Jewish | ||||||
Toche | 86,657 | 200 | French | ||||||
Kasen | 86,657 | 83,114 | 200 | ||||||
Peritz | 86,992 | 199 | Jewish | ||||||
Stothers | 86,992 | 199 | |||||||
Milsaps | 86,992 | 80,988 | 199 | ||||||
Mangra | 86,992 | 199 | Romanian | ||||||
Befus | 86,992 | 36,296 | 199 | ||||||
Kotik | 86,992 | 199 | Jewish | Name KOTIK is a Lati... | |||||
Levanti | 86,992 | 199 | |||||||
Cultice | 86,992 | 64,797 | 199 | ||||||
Gorn | 86,992 | 56,988 | 199 | Jewish |
©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile |
Read in other languages: English Русский Português Français Español Deutsch 日本の |