Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Glaspey | 60,083 | 314 | Jewish | ||||||
Lastella | 60,083 | 82,254 | 314 | Italian | |||||
Delille | 60,083 | 52,229 | 314 | Jewish | |||||
Stonebreaker | 60,083 | 41,959 | 314 | ||||||
Sahadeo | 60,083 | 314 | |||||||
Sightler | 60,083 | 314 | |||||||
Petefish | 60,083 | 314 | |||||||
Hizon | 60,083 | 314 | Filipino | ||||||
Gattone | 60,083 | 314 | Italian | ||||||
Schonert | 60,083 | 60,451 | 314 | Austrian | |||||
Casasanta | 60,083 | 314 | Italian | ||||||
Zaslavsky | 60,083 | 314 | Jewish | ||||||
Vaccarello | 60,083 | 66,887 | 314 | Italian | |||||
Rakowitz | 60,083 | 314 | Jewish | ||||||
Hutcheon | 60,083 | 314 | Irish | ||||||
Flocco | 60,083 | 51,846 | 314 | Italian | |||||
Inyang | 60,083 | 314 | |||||||
Menes | 60,083 | 55,497 | 314 | Portuguese | |||||
Valore | 60,083 | 314 | Italian | ||||||
Niederman | 60,083 | 314 | Belgian |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Dimos | 60,083 | 314 | |||||||
Klaes | 60,083 | 314 | Dutch | ||||||
Hammerberg | 60,083 | 314 | Swedish | ||||||
Wellbaum | 60,083 | 314 | |||||||
Pottorf | 60,083 | 34,963 | 314 | ||||||
Enzweiler | 60,083 | 314 | |||||||
Mente | 60,083 | 46,280 | 314 | Dutch | |||||
Skar | 60,083 | 78,070 | 314 | Norwegian | |||||
Longs | 60,083 | 35,319 | 314 | Hungarian | |||||
Salaman | 60,230 | 313 | English | The son of Solomon, ... | |||||
Altig | 60,230 | 48,474 | 313 | ||||||
Pupillo | 60,230 | 313 | Italian | ||||||
Teson | 60,230 | 313 | |||||||
Nurnberg | 60,230 | 313 | Jewish | ||||||
Phouthavong | 60,230 | 313 | |||||||
Obermann | 60,230 | 46,069 | 313 | Jewish | |||||
Zarn | 60,230 | 44,811 | 313 | Swiss | |||||
Deschner | 60,230 | 30,525 | 313 | Hungarian | |||||
Guanzon | 60,230 | 313 | Filipino | ||||||
Boltin | 60,230 | 313 | Russian | Male name BOLTIN is ... |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Mcmain | 60,230 | 55,539 | 313 | ||||||
Mitchelson | 60,230 | 313 | English | The son of Michael, ... | |||||
Cianflone | 60,230 | 36,093 | 313 | Italian | |||||
Pioli | 60,230 | 33,061 | 313 | Italian | |||||
Zarnowski | 60,230 | 313 | Polish | ||||||
Rajchel | 60,230 | 313 | Jewish | ||||||
Welson | 60,230 | 44,908 | 313 | ||||||
Kurucz | 60,230 | 313 | Polish | ||||||
Hotop | 60,230 | 313 | |||||||
Hostutler | 60,230 | 313 | |||||||
Simos | 60,230 | 313 | Greek | ||||||
Mallison | 60,230 | 313 | English | The son of Mallin, f... | |||||
Mahieu | 60,230 | 313 | Spanish | ||||||
Simonini | 60,230 | 313 | Italian | ||||||
Ceruti | 60,230 | 313 | |||||||
Laperriere | 60,230 | 62,550 | 313 | Jewish | |||||
Arb | 60,230 | 32,463 | 313 | ||||||
Caldon | 60,230 | 52,585 | 313 | ||||||
Presha | 60,230 | 39,536 | 313 | Kenyan | |||||
Modell | 60,230 | 313 | Jewish |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Heifetz | 60,230 | 313 | Jewish | ||||||
Guidos | 60,230 | 51,531 | 313 | Slovakian | |||||
Shaik | 60,230 | 313 | Indian | ||||||
Lapetina | 60,230 | 313 | Italian | ||||||
Haidet | 60,230 | 313 | Romanian | ||||||
Pietrantonio | 60,230 | 313 | Italian | ||||||
Rocheford | 60,230 | 68,579 | 313 | ||||||
Campe | 60,230 | 313 | Austrian | ||||||
Leapley | 60,230 | 313 | |||||||
Kutzner | 60,230 | 35,405 | 313 | Austrian | |||||
Okawa | 60,230 | 313 | Japanese | ||||||
Ribot | 60,230 | 60,805 | 313 | Spanish | |||||
Kutzler | 60,230 | 313 | |||||||
Vankley | 60,230 | 313 | Dutch | ||||||
Piers | 60,230 | 313 | English | The son of Peter, fr... | |||||
Kromm | 60,230 | 62,680 | 313 | ||||||
Krygowski | 60,230 | 313 | Polish | ||||||
Paganini | 60,230 | 55,081 | 313 | Italian | |||||
Runck | 60,230 | 42,283 | 313 | ||||||
Campero | 60,230 | 313 |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Bisnett | 60,230 | 313 | |||||||
Nozaki | 60,230 | 313 | Japanese | ||||||
Martincic | 60,230 | 62,079 | 313 | Slovenian | |||||
Marquand | 60,230 | 313 | French | ||||||
Ramchandani | 60,230 | 313 | |||||||
Dunnuck | 60,230 | 313 | |||||||
Stossel | 60,230 | 313 | Hungarian | ||||||
Verdine | 60,230 | 76,566 | 313 | ||||||
Mccline | 60,230 | 33,282 | 313 | ||||||
Oppong | 60,230 | 313 | |||||||
Schuth | 60,230 | 313 | Hungarian | ||||||
Peltonen | 60,230 | 313 | Finnish | ||||||
Schoppert | 60,230 | 45,531 | 313 | ||||||
Bacilio | 60,230 | 313 | |||||||
Drust | 60,230 | 43,986 | 313 | Jewish | Name DRUST is a Lati... | ||||
Vanderwaal | 60,230 | 313 | Dutch | ||||||
Smelko | 60,230 | 67,750 | 313 | Slovakian | |||||
Capponi | 60,230 | 41,167 | 313 | Italian | |||||
Badamo | 60,230 | 53,013 | 313 | Italian | |||||
Rohal | 60,230 | 68,550 | 313 | Slovakian |
©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile |
Read in other languages: English Русский Português Français Español Deutsch 日本の |