Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Mcwhinney | 53,782 | 70,147 | 360 | Irish | |||||
Bex | 53,782 | 44,546 | 360 | Belgian | |||||
Hanas | 53,782 | 360 | Greek | Name HANAS is a Lati... | |||||
Lepinski | 53,782 | 40,114 | 360 | Polish | |||||
Mittelsteadt | 53,782 | 46,230 | 360 | ||||||
Maggert | 53,782 | 70,493 | 360 | ||||||
Prevot | 53,782 | 79,591 | 360 | French | |||||
Hierro | 53,782 | 35,597 | 360 | Spanish | |||||
Dinis | 53,782 | 64,550 | 360 | Jewish | |||||
Sathre | 53,782 | 45,579 | 360 | Norwegian | |||||
Peroni | 53,782 | 39,613 | 360 | Italian | |||||
Torborg | 53,782 | 31,000 | 360 | Swedish | |||||
Clouden | 53,782 | 44,240 | 360 | ||||||
Yoes | 53,782 | 29,415 | 360 | ||||||
Pounder | 53,782 | 39,543 | 360 | English | The pounderm the kee... | ||||
Ostrowsky | 53,782 | 360 | Jewish | ||||||
Sitarski | 53,782 | 360 | Polish | ||||||
Birner | 53,782 | 87,728 | 360 | Jewish | |||||
Sirles | 53,782 | 45,399 | 360 | ||||||
Mannen | 53,782 | 360 |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Nycum | 53,782 | 80,409 | 360 | ||||||
Standring | 53,782 | 60,041 | 360 | English | Local: Of Stannering... | ||||
Ferraioli | 53,782 | 360 | Italian | ||||||
Noya | 53,782 | 69,577 | 360 | Spanish | |||||
Ellingboe | 53,782 | 52,011 | 360 | ||||||
Escalon | 53,782 | 64,264 | 360 | ||||||
Apostolou | 53,782 | 360 | Greek | ||||||
Bonnar | 53,782 | 360 | Irish | ||||||
Skewes | 53,782 | 360 | |||||||
Leuty | 53,782 | 70,806 | 360 | Swiss | |||||
Barrozo | 53,782 | 360 | Spanish | ||||||
Mitrovich | 53,782 | 360 | Chilean | ||||||
Boedigheimer | 53,782 | 360 | |||||||
Mansberger | 53,782 | 360 | Hungarian | ||||||
Ferwerda | 53,782 | 360 | Belgian | ||||||
Heys | 53,782 | 37,823 | 360 | English | Local: At the hey, a... | ||||
Mulato | 53,782 | 69,830 | 360 | Hungarian | |||||
Mensen | 53,782 | 81,112 | 360 | Norwegian | |||||
Gatts | 53,782 | 21,573 | 360 | ||||||
Mazey | 53,782 | 81,376 | 360 |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Miserendino | 53,782 | 80,954 | 360 | Italian | |||||
Nabarro | 53,782 | 37,299 | 360 | Jewish | |||||
Baloun | 53,782 | 360 | Czech | ||||||
Zilinski | 53,782 | 360 | Polish | ||||||
Wiitala | 53,782 | 360 | Finnish | ||||||
Baldes | 53,782 | 360 | Spanish | ||||||
Mcclearn | 53,782 | 360 | |||||||
Ela | 53,782 | 360 | Samoan | ||||||
Caldero | 53,782 | 30,657 | 360 | ||||||
Wieckowski | 53,782 | 59,136 | 360 | Polish | |||||
Metze | 53,782 | 360 | Belgian | ||||||
Witchey | 53,782 | 41,612 | 360 | ||||||
Deverell | 53,782 | 360 | English | Local: Of Deverill, ... | |||||
Debs | 53,782 | 360 | Arabic | ||||||
Flute | 53,782 | 360 | Belgian | ||||||
Brickler | 53,782 | 360 | |||||||
Leakey | 53,782 | 360 | Zimbabwean | ||||||
Nesseth | 53,782 | 61,615 | 360 | Norwegian | |||||
Schoo | 53,782 | 68,130 | 360 | ||||||
Ciliberti | 53,782 | 360 | Italian |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Gremminger | 53,782 | 26,527 | 360 | Swiss | |||||
Kienholz | 53,782 | 360 | Jewish | ||||||
Ax | 53,782 | 58,674 | 360 | Hungarian | |||||
Monterosa | 53,782 | 360 | |||||||
Klay | 53,782 | 71,347 | 360 | Swiss | |||||
Roti | 53,782 | 360 | Italian | ||||||
Gokhale | 53,782 | 360 | Indian | ||||||
Cejas | 53,782 | 360 | Jewish | ||||||
Wolle | 53,782 | 48,624 | 360 | Norwegian | |||||
Durben | 53,782 | 360 | |||||||
Quirindongo | 53,782 | 68,862 | 360 | ||||||
Richichi | 53,782 | 360 | Italian | ||||||
Fieser | 53,782 | 72,994 | 360 | ||||||
Vaclavik | 53,782 | 76,760 | 360 | Czech | |||||
Mormon | 53,782 | 24,392 | 360 | ||||||
Paap | 53,782 | 46,014 | 360 | Dutch | |||||
Grief | 53,782 | 24,631 | 360 | Jewish | |||||
Lupoli | 53,782 | 360 | Italian | ||||||
Druce | 53,782 | 360 | English | The son of Drew or D... | |||||
Huibregtse | 53,782 | 360 | Dutch |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Cama | 53,782 | 360 | Spanish | ||||||
Cerf | 53,782 | 74,252 | 360 | Jewish | |||||
Monto | 53,782 | 360 | Spanish | ||||||
Dewulf | 53,782 | 85,952 | 360 | Dutch | |||||
Moseby | 53,782 | 39,790 | 360 | Norwegian | |||||
Rasmuson | 53,782 | 68,783 | 360 | ||||||
Kaushal | 53,782 | 83,084 | 360 | Indian | |||||
Newmyer | 53,782 | 69,675 | 360 | ||||||
Pettiway | 53,782 | 22,733 | 360 | ||||||
Puck | 53,782 | 360 | Jewish | ||||||
Bor | 53,782 | 360 | Jewish | ||||||
Stoever | 53,782 | 360 | |||||||
Foston | 53,782 | 23,042 | 360 | ||||||
Gless | 53,782 | 360 | |||||||
Callo | 53,782 | 48,036 | 360 | Jewish | |||||
Mahorney | 53,782 | 360 | |||||||
Skubal | 53,782 | 360 | Czech | ||||||
Hollow | 53,782 | 22,964 | 360 | English | Local: In the hollow... | ||||
Hettel | 53,782 | 360 | Austrian | ||||||
Pachuta | 53,782 | 360 | Polish |
©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile |
Read in other languages: English Русский Português Français Español Deutsch 日本の |