Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Urueta | 46,000 | 48,891 | 437 | Basque | |||||
Castellana | 46,000 | 47,990 | 437 | Italian | |||||
Altic | 46,000 | 44,728 | 437 | Serbian | |||||
Audi | 46,000 | 44,672 | 437 | Italian | |||||
Goeken | 46,000 | 84,508 | 437 | ||||||
Frankie | 46,000 | 51,813 | 437 | Belgian | |||||
Gabrielsen | 46,000 | 30,400 | 437 | Dutch | |||||
Dzialo | 46,000 | 437 | Polish | ||||||
Antilla | 46,000 | 25,852 | 437 | ||||||
Sadlier | 46,000 | 36,966 | 437 | ||||||
Scialdone | 46,000 | 34,757 | 437 | Italian | |||||
Vonstein | 46,000 | 48,773 | 437 | Belgian | |||||
Kannenberg | 46,000 | 37,705 | 437 | Austrian | |||||
Klich | 46,000 | 51,016 | 437 | Croatian | |||||
Vittetoe | 46,000 | 24,111 | 437 | ||||||
Gianotti | 46,000 | 35,745 | 437 | Italian | |||||
Hense | 46,000 | 72,032 | 437 | Dutch | |||||
Bonnes | 46,000 | 41,284 | 437 | Nigerien | |||||
Kramar | 46,000 | 437 | English | Occupation: Creamer. | |||||
Spinello | 46,000 | 77,847 | 437 | Italian |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Heffler | 46,000 | 33,656 | 437 | Jewish | |||||
Rekowski | 46,000 | 437 | Polish | ||||||
Kalani | 46,000 | 33,546 | 437 | Peruvian | |||||
Boedecker | 46,000 | 41,296 | 437 | ||||||
Bohlke | 46,000 | 48,184 | 437 | ||||||
Hammerman | 46,000 | 72,205 | 437 | Hungarian | |||||
Lapinsky | 46,000 | 62,548 | 437 | Jewish | |||||
Baxendale | 46,000 | 22,470 | 437 | English | Local: Of Baxenden, ... | ||||
Peral | 46,000 | 69,200 | 437 | Jewish | |||||
Lenius | 46,000 | 37,533 | 437 | Dutch | |||||
Widrig | 46,000 | 76,167 | 437 | ||||||
Gombert | 46,000 | 47,258 | 437 | Jewish | |||||
Costilow | 46,000 | 27,838 | 437 | ||||||
Niquette | 46,000 | 69,637 | 437 | ||||||
Bottenfield | 46,000 | 27,956 | 437 | ||||||
Cisewski | 46,000 | 86,691 | 437 | Polish | |||||
Molner | 46,000 | 50,351 | 437 | Romanian | |||||
Sklenar | 46,000 | 49,349 | 437 | Czech | |||||
Loma | 46,000 | 81,897 | 437 | Spanish | |||||
Hartling | 46,000 | 35,641 | 437 | Belgian |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Billmeyer | 46,000 | 437 | |||||||
Pelster | 46,000 | 437 | South african | ||||||
Counsell | 46,000 | 437 | English | ||||||
Vanes | 46,000 | 45,022 | 437 | Dutch | |||||
Steinhorst | 46,000 | 54,044 | 437 | Austrian | |||||
Schwering | 46,000 | 45,518 | 437 | Dutch | |||||
Roering | 46,000 | 39,412 | 437 | ||||||
Previti | 46,000 | 437 | Italian | ||||||
Metallo | 46,000 | 39,874 | 437 | Italian | |||||
Vorwald | 46,000 | 53,527 | 437 | ||||||
Beining | 46,000 | 437 | |||||||
Latterell | 46,000 | 62,519 | 437 | ||||||
Stromquist | 46,000 | 39,101 | 437 | Jewish | |||||
Gato | 46,000 | 35,771 | 437 | Jewish | |||||
Colford | 46,000 | 57,930 | 437 | ||||||
Schiraldi | 46,000 | 45,547 | 437 | Italian | |||||
Lukenbill | 46,000 | 437 | |||||||
Ostrand | 46,000 | 437 | |||||||
Devery | 46,000 | 73,592 | 437 | Irish | |||||
Hansman | 46,000 | 72,181 | 437 | Hungarian |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Belveal | 46,000 | 75,060 | 437 | ||||||
Kolodziejski | 46,000 | 437 | Polish | ||||||
Chaikin | 46,000 | 437 | Jewish | Male name CHAIKIN is... | |||||
Sangiovanni | 46,000 | 437 | Italian | ||||||
Lipsitz | 46,000 | 70,719 | 437 | Hungarian | |||||
Mugavero | 46,000 | 437 | Italian | ||||||
Marxen | 46,000 | 62,069 | 437 | ||||||
Holian | 46,000 | 71,908 | 437 | Irish | |||||
Briddell | 46,000 | 65,356 | 437 | ||||||
Wanser | 46,000 | 76,365 | 437 | Dutch | |||||
Mickels | 46,000 | 50,409 | 437 | ||||||
Seedorf | 46,000 | 21,902 | 437 | ||||||
Bufano | 46,000 | 437 | Italian | ||||||
Cherne | 46,000 | 29,197 | 437 | Slovenian | |||||
Boghosian | 46,000 | 58,375 | 437 | Armenian | |||||
Washinton | 46,000 | 23,303 | 437 | ||||||
Saltos | 46,000 | 437 | |||||||
Roode | 46,000 | 32,957 | 437 | Dutch | |||||
Schlafer | 46,000 | 437 | Jewish | ||||||
Manuelito | 46,000 | 21,413 | 437 | Native American |
Name | Rank | Rank | Delta | Count | Origin | Meaning | |||
2000 census | 1990 census | in rank |
2000 census | ||||||
Reinier | 46,000 | 79,246 | 437 | Jewish | |||||
Sower | 46,000 | 39,174 | 437 | Belgian | |||||
Marcon | 46,083 | 50,600 | 436 | Jewish | |||||
Langeland | 46,083 | 56,046 | 436 | Norwegian | |||||
Doffing | 46,083 | 85,838 | 436 | Hungarian | |||||
Copeman | 46,083 | 29,164 | 436 | ||||||
Askar | 46,083 | 436 | Basque | Name ASKAR is a Lati... | |||||
Fasick | 46,083 | 40,792 | 436 | ||||||
Hilinski | 46,083 | 436 | Polish | ||||||
Karges | 46,083 | 436 | Hungarian | ||||||
Schwerdt | 46,083 | 78,470 | 436 | ||||||
Winquist | 46,083 | 436 | Swedish | ||||||
Chiaro | 46,083 | 47,945 | 436 | Italian | |||||
Roets | 46,083 | 37,006 | 436 | Dutch | |||||
Hugger | 46,083 | 43,420 | 436 | ||||||
Roessner | 46,083 | 60,738 | 436 | ||||||
Klosinski | 46,083 | 46,776 | 436 | Polish | |||||
Grape | 46,083 | 436 | Hungarian | ||||||
Asa | 46,083 | 58,701 | 436 | Japanese | |||||
Peppin | 46,083 | 35,020 | 436 | French |
©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile |
Read in other languages: English Русский Português Français Español Deutsch 日本の |