Last names with ranks from 32,161 to 32,267


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Kovalenko 32,161 Up Arrow 676 Russian Name KOVALENKO is a ...
Follansbee 32,202 18,226 Down Arrow 675 Austrian
Ahmann 32,202 30,833 Down Arrow 675 Hungarian
Mesina 32,202 70,073 Up Arrow 675 Chilean
Dalen 32,202 30,556 Down Arrow 675 Norwegian
Liskey 32,202 25,382 Down Arrow 675
Warder 32,202 28,137 Down Arrow 675 English The warder, the guar...
Tornatore 32,202 34,545 Up Arrow 675 Italian
Hammerle 32,202 40,550 Up Arrow 675 German
Dern 32,202 29,102 Down Arrow 675 Austrian
Schlicher 32,202 23,412 Down Arrow 675 Hungarian
Tuckey 32,202 45,071 Up Arrow 675 English The son of Tochi, a ...
Lawter 32,202 40,138 Up Arrow 675
Sauser 32,202 45,575 Up Arrow 675
Harren 32,202 20,847 Down Arrow 675 Dutch
Claywell 32,202 20,983 Down Arrow 675
Siner 32,202 67,823 Up Arrow 675 Jewish
Freilich 32,202 47,393 Up Arrow 675 Jewish
Allor 32,202 75,541 Up Arrow 675
Myslinski 32,202 80,709 Up Arrow 675 Polish


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Iseman 32,202 83,414 Up Arrow 675 Jewish
Malanga 32,202 31,588 Down Arrow 675 Italian
Kopel 32,202 50,972 Up Arrow 675 Jewish
Bettin 32,202 32,388 Up Arrow 675 English The son of Beatrice,...
Corkill 32,202 26,693 Down Arrow 675
Mahdi 32,202 40,008 Up Arrow 675 Arabic
Stempien 32,227 49,223 Up Arrow 674 Polish
Karstens 32,227 40,341 Up Arrow 674 Belgian
Whitenack 32,227 20,443 Down Arrow 674
Gruwell 32,227 27,620 Down Arrow 674
Platek 32,227 42,487 Up Arrow 674 Polish
Affolter 32,227 32,501 Up Arrow 674 Belgian
Branagan 32,227 44,443 Up Arrow 674 South african
Petrino 32,227 69,167 Up Arrow 674 Italian
Vickroy 32,227 28,154 Down Arrow 674
Koebel 32,227 37,634 Up Arrow 674 Hungarian
Kuperman 32,227 46,696 Up Arrow 674 Jewish
Alleva 32,227 66,090 Up Arrow 674 Italian
Urey 32,227 29,509 Down Arrow 674 Liberian
Samaan 32,227 42,248 Up Arrow 674 Arabic
Genealogical Societies
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Nevills 32,227 42,684 Up Arrow 674
Grahl 32,227 56,969 Up Arrow 674
Zanella 32,227 24,966 Down Arrow 674 Italian
Igou 32,227 35,542 Up Arrow 674
Romas 32,227 29,746 Down Arrow 674 Romanian Name ROMAS is a Lati...
Kohlmeier 32,227 17,277 Down Arrow 674
Masella 32,227 50,572 Up Arrow 674 Italian
Geremia 32,227 43,700 Up Arrow 674
Selsor 32,227 26,069 Down Arrow 674
Leuck 32,227 33,395 Up Arrow 674 Dutch
Ponzo 32,227 39,548 Up Arrow 674 Jewish
Azbell 32,227 44,656 Up Arrow 674
Allgaier 32,227 30,824 Down Arrow 674
Laverdiere 32,227 19,095 Down Arrow 674
Bouche 32,227 27,955 Down Arrow 674 Belgian
Mierzejewski 32,227 50,408 Up Arrow 674 Polish
Klocek 32,227 71,322 Up Arrow 674 Polish
Mareno 32,227 42,960 Up Arrow 674 Italian
Kuhnert 32,227 24,521 Down Arrow 674 German
Fiebig 32,227 64,130 Up Arrow 674 Polish
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Governale 32,227 47,238 Up Arrow 674 Italian
Sprott 32,227 39,152 Up Arrow 674 English The son of Sprot, co...
Grabert 32,227 20,871 Down Arrow 674
Sari 32,227 Up Arrow 674 Jewish
Krauter 32,227 Up Arrow 674 Jewish
Bhasin 32,227 Up Arrow 674 Indian
Galioto 32,267 63,955 Up Arrow 673 Italian
Keita 32,267 Up Arrow 673 African
Schoeneman 32,267 60,460 Up Arrow 673
Harts 32,267 37,861 Up Arrow 673 Dutch
Armagost 32,267 25,847 Down Arrow 673
Celmer 32,267 65,070 Up Arrow 673 Polish
Koranda 32,267 Up Arrow 673 Czech
Sedberry 32,267 22,646 Down Arrow 673
Cavagnaro 32,267 29,211 Down Arrow 673 Italian
Bort 32,267 Up Arrow 673 Jewish
Perona 32,267 35,015 Up Arrow 673 Spanish
Zanotti 32,267 30,856 Down Arrow 673 Italian
Ramiro 32,267 60,941 Up Arrow 673 Filipino
Toso 32,267 67,073 Up Arrow 673 Italian
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Brumett 32,267 23,983 Down Arrow 673
Culverhouse 32,267 32,187 Down Arrow 673 English Local: At the culver...
Mcglamery 32,267 25,330 Down Arrow 673
Goethe 32,267 57,015 Up Arrow 673 German
Bradner 32,267 52,705 Up Arrow 673
Tosti 32,267 53,776 Up Arrow 673 Italian
Lemmond 32,267 21,444 Down Arrow 673
Forquer 32,267 29,001 Down Arrow 673
Hagadorn 32,267 40,565 Up Arrow 673 Dutch Local: Hawthorn.
Amber 32,267 41,489 Up Arrow 673 Jewish
Addair 32,267 29,398 Down Arrow 673
Nisbett 32,267 17,218 Down Arrow 673 English Meanning: Local: Of ...
Tickner 32,267 36,657 Up Arrow 673 English Duch teekenaar, a dr...
Liske 32,267 35,337 Up Arrow 673 Jewish
Alpaugh 32,267 23,259 Down Arrow 673
Anania 32,267 44,720 Up Arrow 673 Jewish
Pendelton 32,267 15,704 Down Arrow 673
Swygert 32,267 29,578 Down Arrow 673 Dutch
Jalomo 32,267 37,747 Up Arrow 673
Butala 32,267 38,459 Up Arrow 673 Indian

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の