Last names with ranks from 27,771 to 27,877


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Kaestner 27,771 22,169 Down Arrow 815 Hungarian
Sharifi 27,802 45,455 Up Arrow 814 Arabic
Willow 27,802 44,871 Up Arrow 814
Watkinson 27,802 29,466 Up Arrow 814 English The son of Walter, n...
Vlach 27,802 34,468 Up Arrow 814 Czech
Syring 27,802 19,937 Down Arrow 814
Trunk 27,802 34,522 Up Arrow 814 Jewish
Liszewski 27,802 46,560 Up Arrow 814 Polish
Dory 27,802 16,971 Down Arrow 814 Jewish
Iwata 27,802 37,752 Up Arrow 814 Japanese
Kau 27,802 Up Arrow 814 Chinese
Lents 27,802 35,349 Up Arrow 814 Hungarian
Sol 27,802 25,080 Down Arrow 814 Jewish
Purchase 27,802 29,795 Up Arrow 814 English Nickname: Eager purs...
Goodpasture 27,802 23,020 Down Arrow 814
Bigsby 27,802 32,384 Up Arrow 814 Danish The place near the t...
Boonstra 27,802 23,201 Down Arrow 814
Flaming 27,802 40,756 Up Arrow 814 Belgian
Haris 27,802 12,612 Down Arrow 814 Jewish
Emge 27,802 40,832 Up Arrow 814


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Teufel 27,821 34,576 Up Arrow 813 Jewish
Calnan 27,821 24,854 Down Arrow 813 Irish
Topolski 27,821 32,687 Up Arrow 813 Jewish
Cattell 27,821 38,403 Up Arrow 813 English The son of Chetel, a...
Fassler 27,821 35,860 Up Arrow 813 Jewish
Gamero 27,821 35,786 Up Arrow 813 Spanish
Wasden 27,821 21,147 Down Arrow 813
Darty 27,821 27,810 Down Arrow 813
Scullion 27,821 68,067 Up Arrow 813 Jewish
Letner 27,821 Up Arrow 813 Jewish
Minniefield 27,821 28,608 Up Arrow 813
Higuchi 27,821 18,657 Down Arrow 813 Japanese
Fickel 27,821 23,057 Down Arrow 813
Vanorder 27,821 34,490 Up Arrow 813
Quang 27,821 29,794 Up Arrow 813 Vietnamese
Mustin 27,821 28,575 Up Arrow 813 Belgian
Pla 27,821 Up Arrow 813 Belgian
Hibbitts 27,821 14,598 Down Arrow 813 English The son of Herbert o...
Mcgillis 27,821 26,284 Down Arrow 813 Irish
Vicuna 27,821 66,752 Up Arrow 813 Spanish
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Tumminello 27,821 26,974 Down Arrow 813 Italian
Huante 27,821 51,277 Up Arrow 813
Klaassen 27,821 33,500 Up Arrow 813 Dutch
Casal 27,821 58,090 Up Arrow 813 Jewish
Bloyd 27,821 24,009 Down Arrow 813 Welsh The son of Lloyd, fr...
Ridlon 27,821 16,028 Down Arrow 813
Knies 27,821 56,252 Up Arrow 813 Belgian
Rinne 27,848 28,422 Up Arrow 812 Finnish
Christison 27,848 30,621 Up Arrow 812 Jewish
Karen 27,848 35,496 Up Arrow 812 Jewish
Recendez 27,848 28,443 Up Arrow 812
Renegar 27,848 24,281 Down Arrow 812
Ashenfelter 27,848 58,696 Up Arrow 812
Hiemstra 27,848 24,599 Down Arrow 812
Fenelon 27,848 57,325 Up Arrow 812 Irish
Mccrorey 27,848 55,579 Up Arrow 812
Marmo 27,848 20,710 Down Arrow 812 Italian
Marling 27,848 21,411 Down Arrow 812 Jewish
Loudin 27,848 20,122 Down Arrow 812
Pich 27,848 42,512 Up Arrow 812 Danish
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Nyce 27,848 29,895 Up Arrow 812
Noller 27,848 28,564 Up Arrow 812 Dutch
Kozicki 27,848 40,239 Up Arrow 812 Polish
Griep 27,848 72,395 Up Arrow 812 Polish
Budden 27,848 87,257 Up Arrow 812 English The son of Budden, i...
Critchley 27,848 34,001 Up Arrow 812 English Local: Of Critchlow,...
Cilley 27,848 17,407 Down Arrow 812
Slawinski 27,848 Up Arrow 812 Polish
Auge 27,848 53,042 Up Arrow 812 Spanish
Asmar 27,848 26,853 Down Arrow 812 Arabic
Corsetti 27,848 64,874 Up Arrow 812 Italian
Zeis 27,848 75,787 Up Arrow 812
Hausner 27,848 23,767 Down Arrow 812 Jewish
Coxwell 27,848 73,964 Up Arrow 812 English Local: Of Coggeshall...
Koprowski 27,848 23,699 Down Arrow 812 Polish
Mothershed 27,848 25,288 Down Arrow 812
Zachry 27,877 28,082 Up Arrow 811
Schaner 27,877 20,556 Down Arrow 811 Jewish
Vancuren 27,877 18,880 Down Arrow 811 Dutch Local: From the terr...
Masker 27,877 26,301 Down Arrow 811 Dutch
GenealogyDig logo
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Sundell 27,877 29,583 Up Arrow 811 Swedish
Tranter 27,877 32,682 Up Arrow 811 English The tranter, i.e. a ...
Lipham 27,877 22,103 Down Arrow 811
Brinn 27,877 18,317 Down Arrow 811
Krishna 27,877 43,204 Up Arrow 811 Indian
Buzzelli 27,877 26,747 Down Arrow 811 Italian
Maruyama 27,877 55,652 Up Arrow 811 Japanese
Hanshew 27,877 35,645 Up Arrow 811 Jewish
Lemere 27,877 43,125 Up Arrow 811 Belgian
Melendy 27,877 17,236 Down Arrow 811
Barbre 27,877 41,399 Up Arrow 811
Kartchner 27,877 40,340 Up Arrow 811
Pelto 27,877 23,507 Down Arrow 811 Finnish
Kealy 27,877 37,691 Up Arrow 811 Irish
Rohling 27,877 27,199 Down Arrow 811 Belgian
Sharber 27,877 17,561 Down Arrow 811
Fritze 27,877 19,692 Down Arrow 811 Austrian
Rigo 27,877 26,125 Down Arrow 811 Spanish
Sinopoli 27,877 32,833 Up Arrow 811 Italian
Scobee 27,877 34,755 Up Arrow 811

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の