Last names with ranks from 26,987 to 27,085


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Gatzke 26,987 40,672 Up Arrow 845 Polish
Lasso 26,987 21,447 Down Arrow 845 Hungarian
Ripper 26,987 26,124 Down Arrow 845 Jewish
Felkins 26,987 21,600 Down Arrow 845
Tessman 26,987 25,978 Down Arrow 845
Ludeman 26,987 33,359 Up Arrow 845 German
Triano 26,987 19,914 Down Arrow 845 Spanish
Mogavero 26,987 31,492 Up Arrow 845 Italian
Gettinger 27,009 16,155 Down Arrow 844 Jewish
Solan 27,009 24,206 Down Arrow 844 Spanish
Langille 27,009 31,659 Up Arrow 844
Armor 27,009 18,831 Down Arrow 844 English The armourer, a make...
Bognar 27,009 52,768 Up Arrow 844 Croatian
Krumwiede 27,009 40,224 Up Arrow 844
Hanzel 27,009 43,561 Up Arrow 844 Czech
Fambrough 27,009 40,794 Up Arrow 844
Peppard 27,009 26,187 Down Arrow 844 Irish
Devaul 27,009 21,640 Down Arrow 844
Golliday 27,009 12,418 Down Arrow 844
Sisti 27,009 32,830 Up Arrow 844 Italian


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Steeley 27,009 36,757 Up Arrow 844
Sundeen 27,009 32,742 Up Arrow 844
Lindler 27,009 40,081 Up Arrow 844 Hungarian
Nicolay 27,009 19,025 Down Arrow 844
Gamba 27,009 31,987 Up Arrow 844 Greek
Marcinkowski 27,009 24,449 Down Arrow 844 Polish
Holten 27,009 33,612 Up Arrow 844 Dutch
Trejos 27,028 41,817 Up Arrow 843
Texidor 27,028 41,869 Up Arrow 843
Kazmierski 27,028 33,529 Up Arrow 843 Polish
Baughan 27,028 36,305 Up Arrow 843
Petruska 27,028 45,918 Up Arrow 843 Czech
Letellier 27,028 14,566 Down Arrow 843 Jewish
Bondoc 27,028 74,791 Up Arrow 843 Filipino
Bunten 27,028 44,375 Up Arrow 843 Scottish
Demarais 27,028 29,109 Up Arrow 843 Belgian
Senatore 27,028 29,674 Up Arrow 843 Jewish
Goon 27,028 43,649 Up Arrow 843 English Local: From 'Gun,' a...
Anhalt 27,028 38,678 Up Arrow 843 Austrian
Marcott 27,028 50,599 Up Arrow 843
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Lalor 27,028 20,148 Down Arrow 843 Irish
Wigglesworth 27,028 36,502 Up Arrow 843 Irish
Afshar 27,028 88,722 Up Arrow 843
Daniello 27,028 41,009 Up Arrow 843 Italian
Aird 27,028 30,831 Up Arrow 843 Irish
Basey 27,028 26,834 Down Arrow 843
Gunder 27,028 21,551 Down Arrow 843 Hungarian
Diebel 27,028 Up Arrow 843
Dashner 27,049 15,545 Down Arrow 842
Forsgren 27,049 20,250 Down Arrow 842 Swedish
Mallick 27,049 37,454 Up Arrow 842 Arabic
Pliego 27,049 34,982 Up Arrow 842 Jewish
Ramkissoon 27,049 37,078 Up Arrow 842 Indian
Micheletti 27,049 29,957 Up Arrow 842 Italian
Parmentier 27,049 20,040 Down Arrow 842 French
Biss 27,049 25,792 Down Arrow 842 English Local: At the bush. ...
Moulds 27,049 29,926 Up Arrow 842
Newhard 27,049 23,540 Down Arrow 842
Yagi 27,049 15,610 Down Arrow 842 Japanese
Myrie 27,049 16,806 Down Arrow 842
GenealogyDig logo
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Giampietro 27,049 28,967 Up Arrow 842 Italian
Levandowski 27,049 28,725 Up Arrow 842 Hungarian
Fukumoto 27,049 40,714 Up Arrow 842 Japanese
Radigan 27,049 21,308 Down Arrow 842
Finocchiaro 27,049 57,290 Up Arrow 842 Italian
Collopy 27,049 27,851 Up Arrow 842 French
Mccallie 27,049 20,700 Down Arrow 842
Maudlin 27,049 17,246 Down Arrow 842
Zabinski 27,049 32,528 Up Arrow 842 Polish
Brees 27,049 30,700 Up Arrow 842 Dutch
Uptain 27,049 28,184 Up Arrow 842
Fees 27,049 27,726 Up Arrow 842
Dehaas 27,049 73,740 Up Arrow 842 Dutch
Droege 27,049 35,924 Up Arrow 842
Conteh 27,049 30,592 Up Arrow 842 African
Pintado 27,049 49,991 Up Arrow 842 Jewish
Wigton 27,049 19,868 Down Arrow 842
Delzer 27,049 35,984 Up Arrow 842
Harju 27,049 21,539 Down Arrow 842 Finnish
Singleterry 27,049 19,970 Down Arrow 842
Popular Videos for all ages
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Sanks 27,049 18,952 Down Arrow 842
Selke 27,049 20,541 Down Arrow 842 Austrian
Siggers 27,049 16,346 Down Arrow 842 English The son of Seger or ...
Hauf 27,049 47,100 Up Arrow 842 Jewish
Muscat 27,085 42,730 Up Arrow 841 Jewish
Lamie 27,085 82,359 Up Arrow 841 French
Mileski 27,085 31,506 Up Arrow 841 Polish
Stires 27,085 67,500 Up Arrow 841
Malecha 27,085 23,617 Down Arrow 841 Czech
Dutch 27,085 38,130 Up Arrow 841 Jewish
Schoof 27,085 31,173 Up Arrow 841 Dutch
Ruhe 27,085 Up Arrow 841
Guthmiller 27,085 22,238 Down Arrow 841
Baltzer 27,085 48,359 Up Arrow 841 Hungarian
Villescas 27,085 21,157 Down Arrow 841
Degaetano 27,085 30,540 Up Arrow 841 Italian
Duplechain 27,085 47,599 Up Arrow 841
Stan 27,085 34,662 Up Arrow 841 Romanian Name STAN is a Latin...
Battersby 27,085 21,059 Down Arrow 841 English Local: Of Battersby,...
Eardley 27,085 43,948 Up Arrow 841 English Local: Of Eardley, p...

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の