Last names with ranks from 18,994 to 19,090


Each of the names is displayed with corresponding data on the name's rank and the number of time it shows up in census. Some surnames are also augmented with information about their origins and meanings. The names are sorted according to their ranks.


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Falter 18,994 30,450 Up Arrow 1,327 Jewish Name FALTER is a Lat...
Mungo 18,994 15,731 Down Arrow 1,327 Zambian
Riedl 18,994 20,006 Up Arrow 1,327 Austrian
Wrona 18,994 20,429 Up Arrow 1,327 Polish
Picklesimer 18,994 15,381 Down Arrow 1,327
Stegeman 18,994 28,289 Up Arrow 1,327 Dutch
Boulay 19,007 18,325 Down Arrow 1,326 Belgian
Badilla 19,007 17,062 Down Arrow 1,326 Chilean
Harpole 19,007 15,183 Down Arrow 1,326
Klingbeil 19,007 16,870 Down Arrow 1,326 Jewish
Laury 19,007 17,267 Down Arrow 1,326 Jewish
Cypher 19,007 20,302 Up Arrow 1,326
Guise 19,007 25,553 Up Arrow 1,326 English Local: Of Guise, the...
Brighton 19,007 17,425 Down Arrow 1,326 Local: A town on the...
Houdek 19,007 43,432 Up Arrow 1,326 Czech
Moyes 19,007 18,548 Down Arrow 1,326 English The son of Moses.
Juhasz 19,007 18,637 Down Arrow 1,326 Slovakian
Crager 19,018 27,831 Up Arrow 1,325
Allmond 19,018 22,494 Up Arrow 1,325 English Local or nickname: T...
Pinales 19,018 26,169 Up Arrow 1,325 Jewish


Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Serpas 19,018 36,875 Up Arrow 1,325
Daher 19,018 52,288 Up Arrow 1,325 Jewish
Zager 19,018 12,283 Down Arrow 1,325 Slovenian
Bal 19,018 21,071 Up Arrow 1,325 Jewish Name BAL is a Latin ...
Fellman 19,018 14,341 Down Arrow 1,325 Jewish
Menezes 19,018 46,286 Up Arrow 1,325 Jewish
Hillebrand 19,018 20,199 Up Arrow 1,325 Jewish
Vandergrift 19,028 18,879 Down Arrow 1,324 Dutch
Alvardo 19,028 9,168 Down Arrow 1,324
Hanchett 19,028 16,516 Down Arrow 1,324
Wirick 19,028 34,405 Up Arrow 1,324
Summerford 19,028 18,911 Down Arrow 1,324 English Local: Of Somerford,...
Stillings 19,028 11,621 Down Arrow 1,324
Rajan 19,028 31,291 Up Arrow 1,324 Indian
Vasko 19,028 21,820 Up Arrow 1,324 Jewish Name VASKO is a Lati...
Daughtery 19,028 11,249 Down Arrow 1,324 Native American
Gillon 19,028 16,531 Down Arrow 1,324 English The son of Giles, fr...
Minto 19,028 17,652 Down Arrow 1,324 Irish
Woolever 19,028 26,916 Up Arrow 1,324
Spratley 19,040 31,081 Up Arrow 1,323 English Local: Of Sproatley,...
Genealogical Societies
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Kimbrel 19,040 14,275 Down Arrow 1,323
Hands 19,040 21,542 Up Arrow 1,323 English The son of John, fro...
Krikorian 19,040 19,598 Up Arrow 1,323 Armenian
Iannuzzi 19,040 22,188 Up Arrow 1,323 Italian
Caserta 19,040 30,638 Up Arrow 1,323 Italian
Traywick 19,040 19,389 Up Arrow 1,323
Welle 19,040 19,872 Up Arrow 1,323 Dutch
Sood 19,048 31,095 Up Arrow 1,322 Indian
Mans 19,048 19,059 Up Arrow 1,322 Jewish
Antunes 19,048 25,851 Up Arrow 1,322 Jewish
Petz 19,048 22,732 Up Arrow 1,322 Slovakian
Winsett 19,048 17,081 Down Arrow 1,322
Runk 19,048 19,460 Up Arrow 1,322 Hungarian
Nilles 19,048 18,065 Down Arrow 1,322 Belgian
Condron 19,048 17,824 Down Arrow 1,322 Irish
Capel 19,048 9,994 Down Arrow 1,322 English Local: At the chapel...
Riese 19,048 18,970 Down Arrow 1,322 Jewish
Salemi 19,048 54,509 Up Arrow 1,322 Italian
Leidy 19,059 55,958 Up Arrow 1,321
Hirschfeld 19,059 27,582 Up Arrow 1,321 Jewish
British Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Bainter 19,059 18,349 Down Arrow 1,321 Hungarian
Hodo 19,059 13,263 Down Arrow 1,321 Romanian
Shurtz 19,059 13,920 Down Arrow 1,321
Hirth 19,059 15,482 Down Arrow 1,321 Jewish
Kaltenbach 19,059 37,712 Up Arrow 1,321 Jewish
Patchett 19,059 15,710 Down Arrow 1,321 English The son of Pache (i....
Kensinger 19,059 19,114 Up Arrow 1,321 Swiss
Murrin 19,059 16,055 Down Arrow 1,321
Mcglothin 19,059 15,124 Down Arrow 1,321
Lamey 19,059 21,452 Up Arrow 1,321 Belgian
Braatz 19,071 17,864 Down Arrow 1,320 Polish
Willet 19,071 18,859 Down Arrow 1,320 Little William, or t...
Oberman 19,071 22,029 Up Arrow 1,320 Jewish
Palmateer 19,071 12,547 Down Arrow 1,320
Clendening 19,071 19,260 Up Arrow 1,320 English Local: American vari...
Basch 19,071 24,917 Up Arrow 1,320 Jewish
Brafford 19,071 14,681 Down Arrow 1,320
Brockwell 19,071 21,024 Up Arrow 1,320
Mattila 19,079 23,599 Up Arrow 1,319 Finnish
Cowherd 19,079 18,754 Down Arrow 1,319 English The cow-herd. It is ...
USA Counties
Name Rank RankDelta Count Origin Meaning
2000 census 1990 census in
rank
2000 census
Dawn 19,079 19,735 Up Arrow 1,319
Wenrich 19,079 21,805 Up Arrow 1,319 Hungarian
Gehl 19,079 18,696 Down Arrow 1,319 Jewish
Castruita 19,079 22,387 Up Arrow 1,319
Staker 19,079 26,016 Up Arrow 1,319
Appleman 19,079 29,373 Up Arrow 1,319 English A seller of apples.
Carbonaro 19,079 19,770 Up Arrow 1,319 Italian
Pilling 19,079 25,220 Up Arrow 1,319 English Local: Of Pilling, a...
Osornio 19,079 19,513 Up Arrow 1,319
Egli 19,090 20,270 Up Arrow 1,318 Swiss
Arch 19,090 20,407 Up Arrow 1,318 Hungarian
Mutz 19,090 27,334 Up Arrow 1,318 Jewish
Hampel 19,090 33,682 Up Arrow 1,318 German
Remus 19,090 22,698 Up Arrow 1,318 Lithuanian
Kaup 19,090 26,425 Up Arrow 1,318 Austrian
Khalsa 19,090 25,462 Up Arrow 1,318 Indian
Jue 19,090 26,434 Up Arrow 1,318 Korean
Buresh 19,090 23,181 Up Arrow 1,318 Czech
Borek 19,090 26,789 Up Arrow 1,318 Jewish
Pettersen 19,090 33,074 Up Arrow 1,318 Dutch

Previous Arror Next Arror


©2015 ANC Labs Inc | Terms of Use | Privacy Policy | View in: Classic | Mobile
Read in other languages: English Русский Português Français Español Deutsch 日本の