Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Panyanouvong | 83,301 | 210 | |||||||
Orbison | 83,301 | 16,411 | 210 | ||||||
Houn | 83,301 | 210 | |||||||
Racioppo | 83,301 | 79,438 | 210 | ||||||
Gaslin | 83,301 | 57,132 | 210 | ||||||
Masterton | 83,301 | 70,290 | 210 | Irish | |||||
Sgrignoli | 83,301 | 78,313 | 210 | ||||||
Ochwat | 83,301 | 61,494 | 210 | Polnisch | |||||
Makonnen | 83,301 | 210 | Kenia | ||||||
Clesi | 83,301 | 210 | |||||||
Merdian | 83,301 | 81,102 | 210 | ||||||
Fawns | 83,301 | 210 | Irish | ||||||
Damani | 83,301 | 210 | |||||||
Ninemire | 83,301 | 210 | |||||||
Rabassa | 83,301 | 45,780 | 210 | Spanisch | |||||
Atler | 83,301 | 210 | Ungarische | ||||||
Cliche | 83,301 | 47,911 | 210 | Französisch | |||||
Sarita | 83,301 | 210 | Indian | ||||||
Leschke | 83,301 | 210 | Ungarische | ||||||
Hesselberg | 83,301 | 210 | Danish |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Mahlmeister | 83,301 | 210 | |||||||
Genzlinger | 83,301 | 210 | |||||||
Behal | 83,301 | 87,993 | 210 | Ungarische | |||||
Doward | 83,301 | 40,886 | 210 | English | The door-ward. | ||||
Mcdiffett | 83,301 | 210 | |||||||
Groszek | 83,301 | 210 | Polnisch | ||||||
Fergson | 83,301 | 210 | |||||||
Tilli | 83,301 | 210 | Belgier | Name TILLI is a Lati... | |||||
Hieronimus | 83,301 | 210 | Dutch | ||||||
Villagra | 83,301 | 210 | Spanisch | ||||||
Robenolt | 83,301 | 210 | |||||||
Greenamyer | 83,301 | 210 | |||||||
Georgiana | 83,301 | 84,680 | 210 | Rumänische | |||||
Dallen | 83,301 | 86,298 | 210 | ||||||
Popovski | 83,301 | 210 | Mazedonischen | ||||||
Zopf | 83,301 | 210 | Jüdisch | ||||||
Kulberg | 83,301 | 210 | Jüdisch | ||||||
Wister | 83,301 | 210 | Ungarische | ||||||
Chouteau | 83,301 | 30,624 | 210 | ||||||
Lidy | 83,301 | 210 | Ungarische |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Dipert | 83,301 | 210 | |||||||
Beair | 83,301 | 210 | |||||||
Buric | 83,301 | 210 | Slowenisch | Name BURIC is a Lati... | |||||
Piteo | 83,301 | 210 | |||||||
Lavato | 83,301 | 210 | |||||||
Steffani | 83,301 | 49,230 | 210 | Ungarische | |||||
Pastorello | 83,301 | 210 | |||||||
Rovetto | 83,301 | 210 | |||||||
Witherbee | 83,301 | 76,067 | 210 | ||||||
Timothee | 83,301 | 210 | |||||||
Maling | 83,301 | 210 | |||||||
Chinavare | 83,301 | 210 | |||||||
Manyak | 83,301 | 210 | Slowakischen | Name MANYAK is a Lat... | |||||
Konieczki | 83,301 | 210 | |||||||
Rybczynski | 83,301 | 210 | |||||||
Lifrieri | 83,301 | 210 | |||||||
Fallick | 83,301 | 85,300 | 210 | ||||||
Forno | 83,301 | 64,054 | 210 | Jüdisch | |||||
Sakach | 83,301 | 210 | Kroatisch | ||||||
Auel | 83,301 | 53,043 | 210 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Pratka | 83,301 | 45,834 | 210 | ||||||
Sigismondi | 83,301 | 210 | |||||||
Fanale | 83,301 | 210 | |||||||
Jeffares | 83,301 | 210 | |||||||
Boteilho | 83,301 | 44,466 | 210 | ||||||
Burkardt | 83,301 | 210 | Belgier | ||||||
Giacchino | 83,301 | 43,690 | 210 | ||||||
Eleftheriou | 83,301 | 210 | |||||||
Kurschner | 83,301 | 50,902 | 210 | Jüdisch | |||||
Maravich | 83,301 | 210 | Kroatisch | ||||||
Maravillas | 83,301 | 210 | |||||||
Beloin | 83,301 | 210 | |||||||
Dellapenta | 83,301 | 73,706 | 210 | ||||||
Ashfaq | 83,301 | 210 | Pakistanisch | ||||||
Lieng | 83,301 | 50,762 | 210 | Norwegian | |||||
Rupnik | 83,301 | 210 | Slowenisch | ||||||
Shanko | 83,301 | 210 | Name SHANKO is a Lat... | ||||||
Strattman | 83,301 | 41,952 | 210 | Dutch | |||||
Longcrier | 83,301 | 210 | |||||||
Muckley | 83,301 | 80,798 | 210 | Jüdisch |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Sailers | 83,301 | 210 | |||||||
Humprey | 83,301 | 51,261 | 210 | ||||||
Fraunfelter | 83,301 | 57,236 | 210 | ||||||
Ajanel | 83,301 | 210 | |||||||
Varwig | 83,301 | 210 | |||||||
Pausch | 83,301 | 80,007 | 210 | Ungarische | |||||
Hatchet | 83,301 | 72,134 | 210 | ||||||
Sanusi | 83,301 | 210 | Nigerianer | ||||||
Sourbeer | 83,301 | 210 | |||||||
Geile | 83,301 | 210 | Belgier | ||||||
Superville | 83,301 | 210 | |||||||
Bedker | 83,301 | 52,917 | 210 | Jüdisch | |||||
Neinast | 83,301 | 210 | |||||||
Koher | 83,301 | 210 | Ungarische | ||||||
Cinqmars | 83,301 | 210 | Französisch | ||||||
Gronert | 83,301 | 63,665 | 210 | Belgier | |||||
Gerrell | 83,301 | 210 | |||||||
Belangia | 83,301 | 75,084 | 210 | ||||||
Brodnick | 83,301 | 210 | |||||||
Kwasniak | 83,301 | 210 |
©2015 ANC Labs Inc | Nutzungsbedingungen | Datenschutz | Ansehen: Klassische | Mobile |
Lesen Sie in anderen Sprachen: English Русский Português Français Español Deutsch 日本の |