Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Deloy | 72,466 | 30,533 | 250 | Belgier | |||||
Reho | 72,466 | 68,730 | 250 | Belgier | |||||
Rammell | 72,466 | 250 | |||||||
Shifman | 72,466 | 54,260 | 250 | ||||||
Stillo | 72,466 | 250 | |||||||
Uhlich | 72,466 | 48,915 | 250 | Ungarische | |||||
Papagni | 72,466 | 45,986 | 250 | ||||||
Ansted | 72,466 | 250 | |||||||
Lovig | 72,466 | 62,281 | 250 | Norwegian | |||||
Rembisz | 72,466 | 250 | Polnisch | ||||||
Argentine | 72,466 | 250 | English | Local: Of or from Ar... | |||||
Ano | 72,466 | 53,095 | 250 | ||||||
Demaso | 72,466 | 250 | |||||||
Sheldrake | 72,466 | 250 | English | Nickaname: The sheld... | |||||
Layng | 72,466 | 62,487 | 250 | ||||||
Anslinger | 72,466 | 75,455 | 250 | ||||||
Frolov | 72,717 | 249 | Jüdisch | Male name FROLOV is ... | |||||
Lorigan | 72,717 | 249 | |||||||
Merring | 72,717 | 42,854 | 249 | Ungarische | |||||
Frommeyer | 72,717 | 249 | Ungarische |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Harlee | 72,717 | 72,162 | 249 | ||||||
Bergmeier | 72,717 | 52,877 | 249 | ||||||
Soroko | 72,717 | 249 | Jüdisch | Name SOROKO is a Lat... | |||||
Shroll | 72,717 | 49,410 | 249 | ||||||
Bohaty | 72,717 | 41,290 | 249 | Czech | |||||
Slonim | 72,717 | 249 | Jüdisch | ||||||
Schimp | 72,717 | 249 | Belgier | ||||||
Billiard | 72,717 | 249 | Belgier | ||||||
Weyrich | 72,717 | 249 | Belgier | ||||||
Fint | 72,717 | 249 | Ungarische | ||||||
Wittstock | 72,717 | 38,801 | 249 | Belgier | |||||
Urian | 72,717 | 249 | English | The son of Urian. Bo... | |||||
Cuero | 72,717 | 249 | Spanisch | ||||||
Kromminga | 72,717 | 249 | |||||||
Kampmeier | 72,717 | 249 | |||||||
Manzanilla | 72,717 | 42,966 | 249 | Spanisch | |||||
Bilas | 72,717 | 249 | Polnisch | Name BILAS is a Lati... | |||||
Mayrose | 72,717 | 81,379 | 249 | ||||||
Rivinius | 72,717 | 68,593 | 249 | Jüdisch | |||||
Langholz | 72,717 | 50,855 | 249 | Jüdisch |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Danielak | 72,717 | 249 | Ungarische | ||||||
Zello | 72,717 | 249 | Italiener | ||||||
Mollick | 72,717 | 249 | |||||||
Hedderman | 72,717 | 249 | |||||||
Dalager | 72,717 | 249 | |||||||
Buzick | 72,717 | 52,596 | 249 | Litauischen | |||||
Bachinski | 72,717 | 88,248 | 249 | Österreicher | |||||
Nepa | 72,717 | 80,595 | 249 | ||||||
Buttles | 72,717 | 249 | |||||||
Steigman | 72,717 | 49,227 | 249 | ||||||
Guertler | 72,717 | 249 | Ungarische | ||||||
Yokoi | 72,717 | 249 | Guam | ||||||
Truckenmiller | 72,717 | 249 | |||||||
Tatu | 72,717 | 67,253 | 249 | Samoa | |||||
Moeck | 72,717 | 55,399 | 249 | ||||||
Waltemath | 72,717 | 76,375 | 249 | ||||||
Floden | 72,717 | 249 | Norwegian | ||||||
Sperduti | 72,717 | 67,638 | 249 | Italiener | |||||
Eagleston | 72,717 | 52,039 | 249 | ||||||
Truhlar | 72,717 | 249 | Czech |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Bovia | 72,717 | 65,421 | 249 | ||||||
Nickoles | 72,717 | 249 | English | The son of Nichola, ... | |||||
Klimes | 72,717 | 56,267 | 249 | Slowakischen | |||||
Nejman | 72,717 | 35,125 | 249 | Polnisch | |||||
Choates | 72,717 | 74,171 | 249 | ||||||
Desadier | 72,717 | 57,642 | 249 | ||||||
Queirolo | 72,717 | 249 | |||||||
Schieve | 72,717 | 249 | |||||||
Mcallaster | 72,717 | 249 | Irish | ||||||
Nicolazzo | 72,717 | 249 | Italiener | ||||||
Derue | 72,717 | 249 | Belgier | ||||||
Bierbower | 72,717 | 58,448 | 249 | ||||||
Fraczek | 72,717 | 249 | Polnisch | ||||||
Nateras | 72,717 | 249 | |||||||
Dumbauld | 72,717 | 249 | |||||||
Trovinger | 72,717 | 76,926 | 249 | ||||||
Friedemann | 72,717 | 249 | Deutschen | ||||||
Swartzel | 72,717 | 41,915 | 249 | ||||||
Mckoin | 72,717 | 249 | |||||||
Yohannan | 72,717 | 249 | Indian |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Larriva | 72,717 | 56,029 | 249 | ||||||
Boards | 72,717 | 74,858 | 249 | English | Local: At the borde,... | ||||
Maymi | 72,717 | 35,246 | 249 | ||||||
Woldemariam | 72,717 | 249 | Äthiopier | ||||||
Ringwelski | 72,717 | 249 | Polnisch | ||||||
Betthauser | 72,717 | 44,551 | 249 | ||||||
Ngeth | 72,717 | 249 | |||||||
Peaker | 72,717 | 69,247 | 249 | ||||||
Kadera | 72,717 | 249 | Czech | Name KADERA is a Lat... | |||||
Simion | 72,717 | 249 | Russischen | ||||||
Boyens | 72,717 | 74,711 | 249 | Belgier | |||||
Oldson | 72,717 | 249 | |||||||
Livi | 72,717 | 70,700 | 249 | Ungarische | |||||
Zieminski | 72,717 | 249 | Polnisch | ||||||
Weigner | 72,717 | 41,676 | 249 | Polnisch | |||||
Capaul | 72,717 | 249 | |||||||
Dunevant | 72,717 | 249 | |||||||
Ludovici | 72,717 | 70,592 | 249 | Italiener | |||||
Przybylinski | 72,717 | 249 | Polnisch | ||||||
Polizzotto | 72,717 | 249 |
©2015 ANC Labs Inc | Nutzungsbedingungen | Datenschutz | Ansehen: Klassische | Mobile |
Lesen Sie in anderen Sprachen: English Русский Português Français Español Deutsch 日本の |