Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Chalas | 62,046 | 302 | |||||||
Boka | 62,046 | 302 | Dutch | ||||||
Iwanaga | 62,046 | 302 | |||||||
Hotte | 62,046 | 302 | Belgier | ||||||
Wischer | 62,046 | 302 | Jüdisch | ||||||
Kotlowski | 62,046 | 37,622 | 302 | Polnisch | |||||
Contant | 62,046 | 302 | Belgier | ||||||
Cavicchi | 62,046 | 38,402 | 302 | Italiener | |||||
Degrandis | 62,046 | 302 | |||||||
Hashi | 62,046 | 302 | Arabisch | ||||||
Briglia | 62,046 | 65,352 | 302 | Italiener | |||||
Lowary | 62,046 | 302 | |||||||
Mcfeaters | 62,046 | 302 | |||||||
Ramcharran | 62,046 | 79,389 | 302 | ||||||
Bolsinger | 62,046 | 302 | |||||||
Vanbramer | 62,046 | 48,879 | 302 | Dutch | |||||
Sarcia | 62,046 | 78,734 | 302 | ||||||
Caye | 62,046 | 302 | Belgier | ||||||
Magnon | 62,046 | 302 | Creole | ||||||
Drouhard | 62,046 | 302 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Dorenkamp | 62,046 | 302 | Dutch | ||||||
Turiano | 62,046 | 53,719 | 302 | Italiener | |||||
Elsbree | 62,046 | 43,919 | 302 | ||||||
Sacre | 62,046 | 49,658 | 302 | Französisch | |||||
Gilleylen | 62,046 | 302 | |||||||
Thurnau | 62,046 | 302 | |||||||
Marentette | 62,046 | 302 | |||||||
Lafary | 62,046 | 302 | |||||||
Zuvich | 62,046 | 34,355 | 302 | Kroatisch | |||||
Vanmeeteren | 62,046 | 302 | Dutch | ||||||
Buco | 62,046 | 36,177 | 302 | Slowakischen | Name BUCO is a Latin... | ||||
Stalsberg | 62,046 | 302 | |||||||
Larrieu | 62,046 | 62,532 | 302 | Jüdisch | |||||
Tritten | 62,046 | 41,810 | 302 | Swiss | |||||
Antoniak | 62,046 | 88,465 | 302 | Polnisch | |||||
Annala | 62,236 | 48,452 | 301 | Finnisch | |||||
Cahalane | 62,236 | 48,046 | 301 | Irish | |||||
Klauber | 62,236 | 301 | Jüdisch | ||||||
Soloff | 62,236 | 301 | |||||||
Halsema | 62,236 | 56,848 | 301 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Saah | 62,236 | 301 | Arabisch | ||||||
Lingner | 62,236 | 81,977 | 301 | Ungarische | |||||
Kuzmenko | 62,236 | 301 | Russischen | Name KUZMENKO is a L... | |||||
Dosser | 62,236 | 301 | Belgier | ||||||
Loura | 62,236 | 50,700 | 301 | Portugiesisch | |||||
Puderbaugh | 62,236 | 301 | |||||||
Dupere | 62,236 | 301 | Französisch | ||||||
Bourdier | 62,236 | 48,161 | 301 | Belgier | |||||
Vanderburgh | 62,236 | 301 | |||||||
Detro | 62,236 | 52,179 | 301 | Belgier | |||||
Beckey | 62,236 | 48,309 | 301 | ||||||
Buchalski | 62,236 | 301 | Polnisch | ||||||
Strantz | 62,236 | 301 | Österreicher | ||||||
Caliva | 62,236 | 301 | Italiener | ||||||
Rizzotti | 62,236 | 301 | Italiener | ||||||
Devarona | 62,236 | 73,597 | 301 | ||||||
Beder | 62,236 | 88,014 | 301 | Jüdisch | |||||
Pomaville | 62,236 | 301 | |||||||
Brilla | 62,236 | 34,155 | 301 | Slowakischen | |||||
Siefke | 62,236 | 60,252 | 301 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Shadwell | 62,236 | 49,447 | 301 | English | Local: Of Shadwell, ... | ||||
Shapland | 62,236 | 301 | |||||||
Mccrery | 62,236 | 301 | Irish | ||||||
Hodor | 62,236 | 47,032 | 301 | Slowakischen | |||||
Strama | 62,236 | 49,184 | 301 | Polnisch | |||||
Kiebler | 62,236 | 51,054 | 301 | Jüdisch | |||||
Mungovan | 62,236 | 301 | |||||||
Padlo | 62,236 | 46,008 | 301 | Polnisch | |||||
Prah | 62,236 | 301 | |||||||
Dosen | 62,236 | 301 | Kroatisch | ||||||
Glose | 62,236 | 301 | |||||||
Kimani | 62,236 | 301 | Kenia | ||||||
Linman | 62,236 | 81,975 | 301 | Dutch | |||||
Giauque | 62,236 | 301 | Swiss | ||||||
Minn | 62,236 | 70,001 | 301 | English | The son of Min. Ther... | ||||
Mcdermed | 62,236 | 301 | |||||||
Gerl | 62,236 | 51,692 | 301 | Ungarische | |||||
Zuege | 62,236 | 301 | |||||||
Grimsrud | 62,236 | 301 | Norwegian | ||||||
Schubel | 62,236 | 301 | Ungarische |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Sobus | 62,236 | 22,620 | 301 | Polnisch | |||||
Heuton | 62,236 | 301 | |||||||
Retta | 62,236 | 49,796 | 301 | Liberianer | |||||
Rookey | 62,236 | 301 | Französisch | ||||||
Bohach | 62,236 | 301 | Ungarische | ||||||
Freelon | 62,236 | 84,970 | 301 | ||||||
Macartney | 62,236 | 31,600 | 301 | Simbabwer | |||||
Skahan | 62,236 | 31,116 | 301 | ||||||
Amour | 62,236 | 66,045 | 301 | Tansanier | |||||
Trachtman | 62,236 | 301 | Jüdisch | ||||||
Relihan | 62,236 | 49,812 | 301 | ||||||
Billeaud | 62,236 | 301 | |||||||
Zografos | 62,236 | 301 | Greek | ||||||
Umfress | 62,236 | 301 | |||||||
Cavner | 62,236 | 301 | |||||||
Unkel | 62,236 | 301 | Belgier | ||||||
Lofink | 62,236 | 62,330 | 301 | Ungarische | |||||
Farar | 62,236 | 301 | Slowakischen | ||||||
Slobodnik | 62,236 | 78,026 | 301 | Slowakischen | Name SLOBODNIK is a ... | ||||
Greving | 62,236 | 301 | Dutch |
©2015 ANC Labs Inc | Nutzungsbedingungen | Datenschutz | Ansehen: Klassische | Mobile |
Lesen Sie in anderen Sprachen: English Русский Português Français Español Deutsch 日本の |