Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Frankino | 144,908 | 105 | |||||||
Fransua | 144,908 | 105 | |||||||
Leonzo | 144,908 | 105 | |||||||
Palte | 144,908 | 105 | |||||||
Treado | 144,908 | 105 | |||||||
Kratina | 144,908 | 105 | Ungarische | ||||||
Spigelman | 144,908 | 60,081 | 105 | Jüdisch | |||||
Senning | 144,908 | 105 | Ungarische | ||||||
Kranzusch | 144,908 | 105 | |||||||
Raymont | 144,908 | 105 | |||||||
Bodtmann | 144,908 | 105 | |||||||
Kreczmer | 144,908 | 105 | |||||||
Foundas | 144,908 | 105 | |||||||
Berler | 144,908 | 105 | Jüdisch | ||||||
Speta | 144,908 | 105 | Slowakischen | ||||||
Youngblom | 144,908 | 105 | |||||||
Palmbos | 144,908 | 105 | |||||||
Fourhman | 144,908 | 105 | |||||||
Badenoch | 144,908 | 88,241 | 105 | Irish | |||||
Faulman | 144,908 | 105 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Fausak | 144,908 | 105 | |||||||
Fourtner | 144,908 | 105 | |||||||
Judycki | 144,908 | 105 | Polnisch | ||||||
Senno | 144,908 | 60,362 | 105 | Ungarische | |||||
Frenchik | 144,908 | 105 | |||||||
Saxberg | 144,908 | 105 | |||||||
Farmar | 144,908 | 85,282 | 105 | Irish | |||||
Rubinic | 144,908 | 105 | Kroatisch | ||||||
Comyns | 144,908 | 105 | English | Local: De Comines. T... | |||||
Balsewicz | 144,908 | 105 | |||||||
Blockhus | 144,908 | 105 | |||||||
Cichanski | 144,908 | 105 | Polnisch | ||||||
Panchana | 144,908 | 61,340 | 105 | ||||||
Mesbah | 144,908 | 105 | |||||||
Kunstler | 144,908 | 105 | Jüdisch | ||||||
Tulumello | 144,908 | 105 | |||||||
Trattles | 144,908 | 105 | |||||||
Ciko | 144,908 | 105 | |||||||
Backfisch | 144,908 | 58,655 | 105 | ||||||
Meury | 144,908 | 61,873 | 105 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Walentiny | 144,908 | 105 | |||||||
Portinga | 144,908 | 105 | |||||||
Seelke | 144,908 | 105 | Österreicher | ||||||
Freidline | 144,908 | 105 | |||||||
Rayoum | 144,908 | 105 | |||||||
Alatalo | 144,908 | 105 | |||||||
Sloderbeck | 144,908 | 105 | |||||||
Mcallan | 144,908 | 105 | Irish | ||||||
Dembitzer | 144,908 | 52,213 | 105 | Jüdisch | |||||
Repenning | 144,908 | 60,835 | 105 | ||||||
Arantes | 144,908 | 105 | |||||||
Mannlein | 144,908 | 105 | |||||||
Carcelli | 144,908 | 105 | |||||||
Guziewicz | 144,908 | 105 | |||||||
Carbert | 144,908 | 105 | |||||||
Puzino | 144,908 | 105 | |||||||
Lewe | 144,908 | 105 | English | Local: At the lew, i... | |||||
Guzzino | 144,908 | 105 | |||||||
Shortess | 144,908 | 105 | |||||||
Demasse | 144,908 | 105 | Französisch |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Saqib | 144,908 | 105 | |||||||
Araza | 144,908 | 105 | |||||||
Zasa | 144,908 | 105 | |||||||
Klappenbach | 144,908 | 105 | |||||||
Klap | 144,908 | 105 | Jüdisch | ||||||
Ebensberger | 144,908 | 105 | |||||||
Cardelle | 144,908 | 105 | |||||||
Barnica | 144,908 | 105 | |||||||
Solaas | 144,908 | 105 | |||||||
Klamar | 144,908 | 105 | Slowakischen | ||||||
Akilov | 144,908 | 105 | Russischen | Male name AKILOV is ... | |||||
Araia | 144,908 | 105 | |||||||
Puzycki | 144,908 | 105 | |||||||
Olian | 144,908 | 105 | Ungarische | ||||||
Nowiski | 144,908 | 105 | |||||||
Habrock | 144,908 | 63,588 | 105 | ||||||
Kisha | 144,908 | 105 | |||||||
Murday | 144,908 | 105 | |||||||
Dzuba | 144,908 | 105 | Slowakischen | Name DZUBA is a Lati... | |||||
Breitfelder | 144,908 | 105 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Dammers | 144,908 | 105 | Dutch | ||||||
Hadjis | 144,908 | 105 | |||||||
Schweid | 144,908 | 105 | Jüdisch | ||||||
Caprari | 144,908 | 105 | Ungarische | ||||||
Habbal | 144,908 | 105 | Jüdisch | Name HABBAL is a Lat... | |||||
Nicas | 144,908 | 105 | |||||||
Uu | 144,908 | 105 | |||||||
Habashi | 144,908 | 105 | |||||||
Pellas | 144,908 | 105 | Jüdisch | ||||||
Carabelli | 144,908 | 105 | |||||||
Nho | 144,908 | 105 | Korean | ||||||
Mangam | 144,908 | 105 | |||||||
Primacio | 144,908 | 105 | |||||||
Primich | 144,908 | 105 | |||||||
Uyema | 144,908 | 105 | |||||||
Caria | 144,908 | 105 | Portugiesisch | ||||||
Ackins | 144,908 | 75,642 | 105 | ||||||
Nuest | 144,908 | 105 | |||||||
Policht | 144,908 | 105 | |||||||
Guelde | 144,908 | 105 |
©2015 ANC Labs Inc | Nutzungsbedingungen | Datenschutz | Ansehen: Klassische | Mobile |
Lesen Sie in anderen Sprachen: English Русский Português Français Español Deutsch 日本の |