Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Hoefgen | 144,908 | 105 | Deutschen | ||||||
Nevell | 144,908 | 105 | |||||||
Lousteau | 144,908 | 28,700 | 105 | Basque | |||||
Hoffheins | 144,908 | 105 | |||||||
Radocha | 144,908 | 105 | Slowakischen | ||||||
Svehlak | 144,908 | 105 | Ungarische | ||||||
Kaleal | 144,908 | 105 | |||||||
Kaumans | 144,908 | 83,087 | 105 | ||||||
Lawfer | 144,908 | 105 | |||||||
Dipp | 144,908 | 105 | |||||||
Bils | 144,908 | 105 | Belgier | ||||||
Lavore | 144,908 | 105 | |||||||
Agranoff | 144,908 | 105 | Jüdisch | Male name AGRANOFF i... | |||||
Dorneman | 144,908 | 105 | |||||||
Dornacker | 144,908 | 105 | |||||||
Westenburg | 144,908 | 105 | |||||||
Siniawski | 144,908 | 105 | Polnisch | ||||||
Narcise | 144,908 | 105 | |||||||
Pettrone | 144,908 | 105 | |||||||
Homles | 144,908 | 56,654 | 105 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Hillgartner | 144,908 | 105 | |||||||
Hillgrove | 144,908 | 105 | |||||||
Dorlac | 144,908 | 105 | |||||||
Buschkoetter | 144,908 | 105 | |||||||
Jalowy | 144,908 | 105 | |||||||
Lawas | 144,908 | 105 | Filipino | ||||||
Wienclaw | 144,908 | 105 | |||||||
Buonpastore | 144,908 | 105 | |||||||
Navrkal | 144,908 | 105 | |||||||
Buranich | 144,908 | 105 | Ungarische | ||||||
Oltjenbruns | 144,908 | 105 | |||||||
Sinesi | 144,908 | 105 | |||||||
Runci | 144,908 | 105 | |||||||
Sursa | 144,908 | 105 | |||||||
Buonamici | 144,908 | 65,256 | 105 | ||||||
Agpoon | 144,908 | 105 | Filipino | ||||||
Luebe | 144,908 | 105 | |||||||
Platto | 144,908 | 105 | |||||||
Ludiker | 144,908 | 105 | |||||||
Simeoni | 144,908 | 105 | Ungarische |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Lustenberger | 144,908 | 105 | Swiss | ||||||
Derichsweiler | 144,908 | 105 | |||||||
Kallaus | 144,908 | 105 | Ungarische | ||||||
Szubinski | 144,908 | 59,839 | 105 | Polnisch | |||||
Prajzner | 144,908 | 105 | |||||||
Livinghouse | 144,908 | 105 | |||||||
Lederhaus | 144,908 | 105 | Ungarische | ||||||
Zelazo | 144,908 | 44,800 | 105 | ||||||
Pivar | 144,908 | 105 | Kroatisch | ||||||
Rummery | 144,908 | 105 | |||||||
Wytaske | 144,908 | 105 | |||||||
Leerhoff | 144,908 | 105 | |||||||
Dalferes | 144,908 | 105 | Creole | ||||||
Boyed | 144,908 | 105 | |||||||
Dalee | 144,908 | 86,305 | 105 | ||||||
Beasey | 144,908 | 105 | |||||||
Dalcin | 144,908 | 105 | |||||||
Subervi | 144,908 | 105 | |||||||
Macali | 144,908 | 105 | |||||||
Wreede | 144,908 | 75,996 | 105 | Belgier |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Hempler | 144,908 | 105 | |||||||
Macala | 144,908 | 105 | Slowakischen | ||||||
Wengren | 144,908 | 76,241 | 105 | ||||||
Hutchko | 144,908 | 105 | |||||||
Stellini | 144,908 | 105 | Malteser | ||||||
Dalbora | 144,908 | 105 | |||||||
Keling | 144,908 | 105 | |||||||
Dolwick | 144,908 | 105 | |||||||
Szigethy | 144,908 | 67,333 | 105 | Slowakischen | |||||
Subero | 144,908 | 105 | Spanisch | ||||||
Domagas | 144,908 | 105 | Filipino | ||||||
Kalapos | 144,908 | 105 | Slowakischen | ||||||
Hydar | 144,908 | 105 | |||||||
Buatti | 144,908 | 105 | |||||||
Rhoadarmer | 144,908 | 105 | |||||||
Poye | 144,908 | 105 | |||||||
Idland | 144,908 | 105 | Norwegian | ||||||
Steinike | 144,908 | 105 | |||||||
Bubba | 144,908 | 105 | Ungarische | ||||||
Zoccali | 144,908 | 105 |
Nachname | Rang | Rang | Änderung | Zählung | Herkunft | Bedeutung | |||
Volkszählung 2000 | Volkszählung 1990 | Rang | Volkszählung 2000 | ||||||
Smeck | 144,908 | 54,160 | 105 | ||||||
Whayne | 144,908 | 105 | |||||||
Belskis | 144,908 | 105 | |||||||
Nahlen | 144,908 | 105 | |||||||
Orluck | 144,908 | 105 | Name ORLUCK is a Lat... | ||||||
Snitkin | 144,908 | 105 | |||||||
Tacia | 144,908 | 105 | Französisch | ||||||
Peshel | 144,908 | 105 | |||||||
Kempston | 144,908 | 105 | English | Nickname: The kemp's... | |||||
Detomasi | 144,908 | 105 | |||||||
Yannarella | 144,908 | 105 | |||||||
Dalgo | 144,908 | 105 | |||||||
Allstot | 144,908 | 105 | |||||||
Detken | 144,908 | 105 | |||||||
Battreal | 144,908 | 105 | |||||||
Taapken | 144,908 | 105 | |||||||
Allott | 144,908 | 105 | English | The son of Alot. | |||||
Lefkovitz | 144,908 | 105 | Jüdisch | ||||||
Kalantarova | 144,908 | 105 | |||||||
Plotnikov | 144,908 | 105 | Russischen | Male name PLOTNIKOV ... |
©2015 ANC Labs Inc | Nutzungsbedingungen | Datenschutz | Ansehen: Klassische | Mobile |
Lesen Sie in anderen Sprachen: English Русский Português Français Español Deutsch 日本の |